A: GENERAL INFORMATION:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL |
Muskan Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030695 |
3 | SCHOOL CODE (IF APPLICABLE) | 50881 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEW BYE PASS, VIDISHA ROAD, NEAR TAKNERI VILLAGE, ASHOKNAGAR, DIST ASHOKNAGAR, MP, PIN 473331 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. ANTONY JOSE. MA, B.ED, MBA |
6 | SCHOOL EMAIL ID | mpsashoknagar@rediffmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9406975020 |
B: DOCUMENTS AND INFORMATION:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
|
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | COPY OF APPENDIX-X (LAND CERTIFICATE) |
NOTE:THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C: RESULT AND ACADEMICS:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER. | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 41 | 41 | 100% | EXCELLENT |
2 | 2021-22 | 33 | 33 | 100% | EXCELLENT |
3 | 2020-21 | 32 | 32 | 100% | EXCELLENT |
4 | 2019-20 | 25 | 25 | 100% | EXCELLENT |
RESULT CLASS: XII
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 26 | 23 | 88.46% | EXCELLENT |
2 | 2021-22 | 25 | 25 | 100% | EXCELLENT |
D: STAFF DETAILS (TEACHING):
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. ANTONY JOSE. MA, B.ED, MBA |
2 | TOTAL NO. OF TEACHERS
PGT
TGT
PRT
|
46
9
14
13
|
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MR. SUMIT KUMAR TIWARI (DED IN SPECIAL EDUCATION) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. LIJI ANTONY ( MA PSYCHOLOGY, BED) |
E: SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 32172 SQ METERS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 54 (SIZE- 56 SQ METERS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total No of Lab- 6
Composite science lab – 81 Sq
Meters
Computer lab – 81 Sq Meters Biology lab – 81 Sq Meters Chemistry lab – 81 Sq Meters Physics lab – 81 Sq Meters Mathematics – 56 Sq Meters |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=TmfDLF2Nv9w |